未使用ですので、中身に書き込み等はありません。Cotroversial Statistical Issues i Cliical Trials (Chapma u0026 Hall/CRC Biostatistics Series)Publicatio date: April 19, 2016Publisher: Chapma ad Hall/CRCLaguage: EglishASIN: B008KZUQW#臨床試験 #生物統計 #統計 #洋書 #データサイエンス
PDF) Controversial statistical issues in clinical trials
COVID-19 in Connecticut: Data Analysis | DataHaven
DataHaven Analysis: Despite statewide improvements, COVID-19 cases remain high in the five largest cities | DataHaven
Cerebral Venous Sinus Thrombosis in Preterm Infants | Stroke
Statistical inference links data and theory in network science | Nature Communications
Long-term aspartame and saccharin intakes are related to greater volumes of visceral, intermuscular, and subcutaneous adipose tissue: the CARDIA study | International Journal of Obesity
Anatomic Basis of Rectal Cancer Staging: Clarifying Controversies and Misconceptions | RadioGraphics
Interactive Data Projects — CTData
Mental Health in a Pandemic: Connecticut — CTData
Interactive Data Projects — CTData
A Tale of Two Elections: CBS and Fox News' Portrayal of the 2020 Presidential Campaign | Shorenstein Center
Drug related problems in clinical practice: a cross-sectional study on their prevalence, risk factors and associated pharmaceutical interventions | Scientific Reports
CT Radiation Dose: Current Controversies and Dose Reduction Strategies | AJR
DataHaven estimates that social distancing to counter the spread of COVID-19 has already saved 10,000 lives in Connecticut | DataHaven
PDF) Controversial statistical issues in clinical trials
COVID-19 in Connecticut: Data Analysis | DataHaven
DataHaven Analysis: Despite statewide improvements, COVID-19 cases remain high in the five largest cities | DataHaven
Cerebral Venous Sinus Thrombosis in Preterm Infants | Stroke
Statistical inference links data and theory in network science | Nature Communications
Long-term aspartame and saccharin intakes are related to greater volumes of visceral, intermuscular, and subcutaneous adipose tissue: the CARDIA study | International Journal of Obesity
Anatomic Basis of Rectal Cancer Staging: Clarifying Controversies and Misconceptions | RadioGraphics
Interactive Data Projects — CTData
Mental Health in a Pandemic: Connecticut — CTData
Interactive Data Projects — CTData
A Tale of Two Elections: CBS and Fox News' Portrayal of the 2020 Presidential Campaign | Shorenstein Center
Drug related problems in clinical practice: a cross-sectional study on their prevalence, risk factors and associated pharmaceutical interventions | Scientific Reports
CT Radiation Dose: Current Controversies and Dose Reduction Strategies | AJR
DataHaven estimates that social distancing to counter the spread of COVID-19 has already saved 10,000 lives in Connecticut | DataHaven